Footway Lighting
A – C | D – H | I – R | S – Z |
---|---|---|---|
Adams Close | Dungarven Drive | Ingestre Close | Sandiford Crescent |
Adams Crescent | Elkington Close | Islington Close | Sandycroft |
Alton Grove | Ellesmere Court | Juniper Row | School Ground Lane |
Aqualate Close | Elm Close | Lapworth Way | Shrewsbury Way |
Ashworth Way | Fair Oak | Laurel Drive | Shuker Close |
Aspen Way | Farm Grove | Leigh Road | Springfield Avenue |
Aston Drive | Fishers Lock | Longford Road | Springfields |
Audley Avenue | Ford Road | Masons Place | St Mary Street |
Audley Avenue Ind. Estate | Gilbert Close | Maynards Croft | Station Court |
Audley Road | Granville Avenue | Meadow Road | Stretton Avenue |
Avenue Road | Granville Close | Meadow View Close | Strine Way |
Avenue Road South | Granville Road | Meadow View Road | Summerhouse Grove |
Avondale | Gravelly Drive | Mere Close | Talbot Close |
Barnmeadow Close | Green Lane Car Park | Moorland Road | Tan Bank |
Barnmeadow Road | Greenacres Way | New Street | The Larches |
Beaumaris Road | Hallcroft Close | Norbroom Court | Tudor Close |
Beech Close | Hallcroft Gardens to Salters Lane | Norbroom Drive | Upper Bar |
Bellmans Yard | Hampton Close | Oak Avenue | Vauxhall Crescent |
Blackmere Close | Hampton Drive | Pen-Y-Bryn Way | Victoria Park |
Boughey Road | Harcourt Drive | Princess Gardens | Vineyard Drive |
Bracken Way | Havisham Court | Queens Drive | Vineyard Road |
Broadway | Hawkstone Avenue | Roddam Court | Walnut Close |
Brookside Avenue | Heathwood Road | Rowan Drive | Water Lane |
Broomfield Close | Henly Drive | Waterside Mews | |
Broomfield Place | Highland Road | Waterford Drive | |
Broomfield Road | Wellington Road | ||
Caldercrofts | Wenlock Drive | ||
Canal Basin Car Park | Wrekin Avenue | ||
Chetwynd Grove | |||
Cock Ally | |||
Cornmell Lea |
Estates such as Beechfields, Daniels Cross and Deer Park have their footway lighting maintained by Telford & Wrekin Council. In general, Developments constructed after about the year 2000 have not been adopted by the local authority and their lighting is the responsibility of either the developer or a management company, for example Smithfields and the new developments on Cheney Hill and Wellington Road.
Of the 644 footway lights that the Town Council maintains there are 633 that operate using a photo electric cell (PEC) i.e. they turn themselves on when it begins to get dark and off when it becomes lighter.The remaining 11 lights are operated by a timer from dusk to dawn.
The Council has undertaken to upgrade the lights on an opportunity basis to LED, as they use less energy than a standard bulb, and also because an LED lamp contains many small bulbs and is unlikely to completely fail. This investment is reducing electricity consumption and providing some savings to the Council .